KERWICK APPRAISAL SILVER WORKSHEET
(Fill in or circle )
| LOCATION/ROOM: | PAGE #: | ||||
| QUANTITY: | ITEM: | $: | |||
| DATE MADE: | Antique / 19th C / 20th C / 21st C | ||||
| COUNTRY/ORIGIN: | American / Continental / English / Mexico | ||||
| MATERIAL: |
Sterling / Silver plate / Silver | ||||
| MARKS: | |||||
| DESCRIPTION/HISTORY: | |||||
| SIZE: | Height: | Width: | Depth: | Troy Weight: | |
| CONDITION: | Excellent / Good / Poor | ||||
© Kerwick Appraisals 1/11 SILVER FORM
Instructions
| Page # | Use this area to organize your pages. | |
|---|---|---|
| Location/Room | This is where the item is presently located. Hint: Try to follow the same logical order when listing items, such as going clockwise around the area, or top shelf/drawer to bottom shelf/drawer | |
| Quantity | List how many of this item is in this location. If it's a pair put 2. | |
| Item | Name the item in a 1 or 2 word description. For example: "Flatware Set" or "Tea Set with Tray". | |
| $ | When we determine the value of the item we put it here. | |
| Date | Put the age of the item as close as you know or circle the Century. Remember, 20th Century means between 1900 to 2000. | |
| Country/Origin | Write in the country where the item was made or circle the appropriate area. | |
| Marks | Copy marks, stamps, drawings, etc. here as well as monograms and any engravings. Use the bottom of the page if you need to. | |
| Material | Circle one of the words and add what you know, such as: "Silver on copper" | |
| Description/History | Add as much information as you can that would help someone distinguish this item from others like it. For example: how many candles does it hold or does it come with a box? Does it have repairs? If you know any history mention it here. For example: Inherited from your grandmother or bought it in 1998 and paid $2500.00 | |
| Size | Measure your item in inches. At least measure how tall it is and weigh it if in Troy ounces. | |
| Condition | Mention any damage and circle the condition. Here are the definitions that Kerwick Appraisals use to define the condition: | |
| Excellent | Like new, no restoration needed. | |
| Good | Typical for its type and age with normal wear and tear. | |
| Poor |
Restoration is needed and would greatly enhance its present value unless the cost would exceed the value of the item. | |